Ironman Florida 2007 German double: Nina Kraft and Stephan Vuckovic
November 3rd, 2007 by nikola
Nina Kraft and Stephan Vuckovic have won Ironman Florida 2007.
Bryan Rhodes who has had a bad at at Ironman UK has managed to take the third position. Bella Camerford, winner of Ironman UK and multiple winner at Ironman Florida, has taken 4th place.
I am also pleasantly surprised to see Massimo Cigana take 5th. I have seen him first at Mergozzo middle distance triathlon (read my race report here) and also at Mljet middle distance triathlon both in 2006 (he took second behind friend of mine Dejan Patrcevic (see Dejan’s website here), read my race report here).
This year Massimo returned to Mljet and managed to outsprint Dejan Patrcevic in the last 100 m. This was obviously his preparation for Ironman Florida. I am glad to see that he improved his swim (Cigana used to come out of water after me in 2006). Also inspite of being a team mate of Marco Pantani in Mercatone pro-cycling team he did not have the fastest bike split. My guess is that he saved his legs for the blazing 2:53:55 run.
Although I am not a fan of doping but I am glad and intrigued by Nina Kraft’s return.
Lots of surprises at Ironman Florida this year.
Women
1 ) Nina Kraft (00:50:43 04:59:21 03:11:12) 09:05:35
2 ) Heleen Bij De Vaate (01:03:13 04:54:27 03:06:02) 09:07:40
3 ) Tyler Stewart (01:03:42 04:47:59 03:12:45) 09:09:18
4 ) Bella Comerford (00:55:31 05:00:53 03:11:57) 09:13:34
5 ) Tamara Kozulina (01:00:29 04:57:53 03:17:21) 09:20:10
6 ) Katja Schumacher (00:54:15 04:53:18 03:30:49) 09:22:21
7 ) Sara Gross (00:55:34 05:08:33 03:16:22) 09:24:41
8 ) Gabriela Loskotova (00:56:38 05:08:33 03:18:08) 09:27:44
9 ) Stephanie Jones (01:03:37 04:59:53 03:26:51) 09:34:31
10 ) Paolina Allan (01:03:20 05:00:26 03:28:01) 09:36:18
Men
1 ) Stephan Vuckovic (00:50:38 04:35:13 02:51:56) 08:21:29
2 ) Sergio Marques (00:53:26 04:40:45 02:46:00) 08:23:49
3 ) Bryan Rhodes (00:49:02 04:37:03 02:57:08) 08:26:52
4 ) Stephen Bayliss (00:49:21 04:41:14 02:57:19) 08:30:59
5 ) Massimo Cigana (00:55:30 04:38:22 02:53:55) 08:31:26
6 ) Christophe Bastie (00:53:09 04:32:26 03:03:16) 08:32:41
7 ) Stijn Demeulemeester (00:54:19 04:31:21 03:03:30) 08:33:05
8 ) Justin Granger (00:53:08 04:41:03 03:00:04) 08:38:23
9 ) Chris Hauth (00:49:14 04:40:58 03:00:20) 08:38:36
10 ) Justin Daerr (00:55:27 04:41:12 02:59:50) 08:40:25


